
Please wait..
Fund Holdings of SOLUS ALTERNATIVE ASSET MANAGEMENT LP Filed on 2009-11-16
Link to Original SEC 13F filing Note: Before you proceed, you explicitly understand and agree that 1) All the data provided are for your information only, and is not intended for trading/investment purposes or advice. 2) All the data in this website are derived from institutional investors' quarterly filing with SEC, thus are in the public domain. 3) All the "Reported Assets/Portfolio" used here only represent the reported assets/portfolio in SEC 13F-HR, NOT necessarily the total assets under management. Contact support@fundville.com for any questions and suggestions
1. Fund Information
| Fund Name | Fund Manager | Reported Asset Last Qtr($) | Reported Asset This Qtr($) | Asset Change(%) |
|---|
| SOLUS ALTERNATIVE ASSET MANAGEMENT LP | | $2,215,727,249 | $2,075,655,689 | -6.32% |
2. Comparison of Holdings by Sectors with Last Quarter
3. Top 20 Holdings (Value) of This Quarter
| No. | Security | Put/Call | Stock | Shares | Value(x$1000) | Activity(Shr) | % Portfolio |
|---|
| 1.) | WELLS FARGO & CO NEW | PUT | WFC | 12,150,000 | $342,387 | Added 143.00% | 16.50% |
| 2.) | NRG ENERGY INC | | NRG | 11,000,000 | $310,090 | Cut -22.67% | 14.94% |
| 3.) | P N C FIN SVCS GR | PUT | PNC | 4,950,000 | $240,521 | New | 11.59% |
| 4.) | S&P DEP RECEIPTS | | SPY | 1,050,000 | $110,870 | Cut -19.23% | 5.34% |
| 5.) | AMAZON.COM, INC. | PUT | AMZN | 1,100,000 | $102,696 | New | 4.95% |
| 6.) | MORGAN STANLEY | PUT | MS | 3,300,000 | $101,904 | New | 4.91% |
| 7.) | NRG ENERGY INC | CALL | NRG | 3,000,000 | $84,570 | Added 100.00% | 4.07% |
| 8.) | RYLAND GROUP INC | PUT | RYL | 3,917,500 | $82,542 | New | 3.98% |
| 9.) | EXPEDIA, INC. | PUT | EXPE | 3,300,000 | $79,035 | New | 3.81% |
| 10.) | FEDEX CORP | PUT | FDX | 1,000,000 | $75,220 | Unchanged | 3.62% |
| 11.) | HUGHES COMMUNICATIONS INC | | HUGH | 2,105,000 | $63,866 | Cut -2.09% | 3.08% |
| 12.) | NORDSTROM INC | PUT | JWN | 2,000,000 | $61,080 | Unchanged | 2.94% |
| 13.) | MIRANT CORP | | MIR | 2,960,049 | $48,634 | Unchanged | 2.34% |
| 14.) | LORAL SPACE AND COMMUNICATIONS, INC. | | LORL | 1,731,106 | $47,571 | Cut -14.51% | 2.29% |
| 15.) | ABERCROMBIE & FITCH | PUT | ANF | 1,400,000 | $46,032 | Cut -48.15% | 2.22% |
| 16.) | FEDERAL-MOGUL CORPORATION | | FDML | 3,212,800 | $38,778 | Cut -7.91% | 1.87% |
| 17.) | DELTA AIR LINES NEW | CALL | DAL | 3,500,000 | $31,360 | Unchanged | 1.51% |
| 18.) | DIGITALGLOBE, INC | | DGI | 1,199,491 | $26,833 | Unchanged | 1.29% |
| 19.) | HORIZON LINES INC - BOND | | | 33,500 | $26,423 | New | 1.27% |
| 20.) | CISCO SYSTEMS, INC. | PUT | CSCO | 1,100,000 | $25,894 | New | 1.25% |
4. Top 20 (Value) Holdings BOUGHT NEW in This Quarter
| No. | Security | Put/Call | Stock | Shares NEW | Value(x$1000) | % Portfolio |
|---|
| 1.) | P N C FIN SVCS GR | PUT | PNC | 4,950,000 | $240,521 | 11.59% |
| 2.) | AMAZON.COM, INC. | PUT | AMZN | 1,100,000 | $102,696 | 4.95% |
| 3.) | MORGAN STANLEY | PUT | MS | 3,300,000 | $101,904 | 4.91% |
| 4.) | RYLAND GROUP INC | PUT | RYL | 3,917,500 | $82,542 | 3.98% |
| 5.) | EXPEDIA, INC. | PUT | EXPE | 3,300,000 | $79,035 | 3.81% |
| 6.) | HORIZON LINES INC - BOND | | | 33,500 | $26,423 | 1.27% |
| 7.) | CISCO SYSTEMS, INC. | PUT | CSCO | 1,100,000 | $25,894 | 1.25% |
| 8.) | INTEL CORPORATION | PUT | INTC | 1,100,000 | $21,527 | 1.04% |
| 9.) | PEABODY ENERGY CORP | CALL | BTU | 275,000 | $10,236 | 0.49% |
5. Top 20 (Value) Holdings Totally SOLD OUT in This Quarter
| No. | Security | Put/Call | Stock | Shares SOLD | Value(x$1000) | % Port. Last Qtr |
|---|
| 1.) | EXELON CORPORATION | CALL | EXC | 6,000,000 | $309,360 | 13.96% |
| 2.) | WYETH | CALL | WYE | 4,300,000 | $195,177 | 8.81% |
| 3.) | S&P DEP RECEIPTS | PUT | SPY | 1,500,000 | $137,880 | 6.22% |
| 4.) | NRG ENERGY INC | PUT | NRG | 5,000,000 | $129,800 | 5.86% |
| 5.) | SPDR GOLD SHARES | CALL | GLD | 1,000,000 | $91,180 | 4.12% |
| 6.) | US NAT GAS FD ETF | CALL | UNG | 2,000,000 | $75,940 | 3.43% |
| 7.) | PFIZER INC | PUT | PFE | 3,300,000 | $49,500 | 2.23% |
| 8.) | GEOEYE, INC. | | GEOY | 1,827,500 | $43,056 | 1.94% |
| 9.) | MIRANT CORP | CALL | MIR | 1,500,000 | $34,380 | 1.55% |
| 10.) | FINANCIAL SEL SPDR | PUT | XLF | 2,000,000 | $23,900 | 1.08% |
| 11.) | D R HORTON INC | PUT | DHI | 2,000,000 | $18,720 | 0.85% |
| 12.) | SPDR RETAIL ETF | | XRT | 350,000 | $9,699 | 0.44% |
| 13.) | LENNAR CP CL A | PUT | LEN | 900,000 | $8,721 | 0.39% |